Progress election results for Nelson City Council
The progress result for the Nelson City Council elections held on Saturday 8th October is as follows.
The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
Mayoralty
Rachel REESE (Independent) | 10,611 |
Pete RAINEY | 4,500 |
Graeme O'BRIEN (Independent) | 1,714 |
Richard OSMASTON (Money Free Party New Zealand) | 397 |
Informal 30
Blank voting 385
At Large (12 vacancies) * denotes sitting Councillor
* SKINNER, Tim | 8,185 |
* MCGURK, Brian | 8,029 |
RUTLEDGE, Mike | 7,979 |
* MATHESON, Paul | 7,442 |
* LAWREY, Matt (Independent) | 7,354 |
* NOONAN, Gaile (Independent) | 7,300 |
DAHLBERG, Bill | 7,125 |
* ACLAND, Luke | 6,674 |
* BARKER, Ian | 6,646 |
WALKER, Stuart Keith | 6,619 |
COURTNEY, Mel | 6,358 |
BRAND, Trudie (A Strong Voice for Nelson) | 6,242 |
* FULTON, Kate (Independent) | 6,101 |
* DAVY, Eric | 6,048 |
DOUGLAS, Kindra | 5,786 |
* COPELAND, Ruth | 5,424 |
SHAW, Derek | 5,347 |
BATT, Cindy | 5,339 |
O'BRIEN, Graeme (Independent) | 5,034 |
GARDENER, Kevin | 4,940 |
MCCONVILLE, Cynthia | 4,868 |
NEES, Derek | 4,505 |
ALDER, Stephen | 4,262 |
BRYANT, Heather (Caring Communities & A Vibrant City) | 3,915 |
CORNELISSEN, Rosina (Independent) | 2,131 |
DAIKEE, Glen | 2,106 |
DALY, Sunny (Independent) | 1,998 |
KAVANAGH, Robbie (Leading Nelson Forward) | 1,748 |
Informal 56
Blank voting 213
The voter return was 48.35% being 17,488 voting papers, excluding voting papers in transit to the processing centre and special votes.